Latvian website barometer
How are Latvian websites doing?
Totals from the latest DigifyScope audit of each site. No site, company or person is named; a group with fewer than 10 sites is not shown.
859 sites Audits from 25 Oct 2026 to 16 Nov 2026 Updated 17 Nov 2026
Average score by area
Average (and median) audit score from 0 to 100 in each area. Choose a group to compare.
All sites · n = 855
Show as a table
| Item | average | Median | Sites (n) |
|---|---|---|---|
| Overall score | 78 | 79 | 855 |
| Speed | 78 | 79 | 562 |
| Technical SEO | 92 | 92 | 855 |
| Content and on-page SEO | 73 | 75 | 855 |
| Security | 74 | 79 | 855 |
| Accessibility and best practices | 94 | 96 | 563 |
| Trust and consent | 74 | 75 | 855 |
| AI search | 53 | 54 | 855 |
Shopify · n = 17
Show as a table
| Item | average | Median | Sites (n) |
|---|---|---|---|
| Overall score | 80 | 81 | 17 |
| Speed | 73 | 76 | 16 |
| Technical SEO | 91 | 91 | 17 |
| Content and on-page SEO | 80 | 82 | 17 |
| Security | 75 | 73 | 17 |
| Accessibility and best practices | 92 | 91 | 16 |
| Trust and consent | 79 | 79 | 17 |
| AI search | 60 | 60 | 17 |
WordPress · n = 123
Show as a table
| Item | average | Median | Sites (n) |
|---|---|---|---|
| Overall score | 76 | 77 | 123 |
| Speed | 71 | 72 | 119 |
| Technical SEO | 95 | 97 | 123 |
| Content and on-page SEO | 73 | 73 | 123 |
| Security | 62 | 60 | 123 |
| Accessibility and best practices | 90 | 92 | 119 |
| Trust and consent | 78 | 79 | 123 |
| AI search | 60 | 60 | 123 |
PrestaShop · n = 13
Show as a table
| Item | average | Median | Sites (n) |
|---|---|---|---|
| Overall score | 73 | 71 | 13 |
| Speed | 66 | 59 | 13 |
| Technical SEO | 91 | 92 | 13 |
| Content and on-page SEO | 72 | 70 | 13 |
| Security | 53 | 50 | 13 |
| Accessibility and best practices | 88 | 90 | 13 |
| Trust and consent | 77 | 73 | 13 |
| AI search | 59 | 60 | 13 |
4 of the 859 sites are not in the area averages below: their latest audit has no overall score in scoring version 5. The tabs count 855 sites.
The system tabs cover 153 of 855 sites. The other 702 sites use another or an unidentified system, or a system with fewer than 10 sites, so it has no tab of its own.
This page counts every site audited in the period. The LV TOP list (see «LV TOP») has its own, smaller group: only listed company sites that also have a recent full audit, so its median can differ.
Most common problems
Share of measured sites where the check found a problem or a warning.
Show as a table
| Item | % | of which problem % | Sites (n) |
|---|---|---|---|
| Text is hard to read (low contrast) | 100 | 100 | 354 |
| Heading order is mixed up | 100 | 100 | 167 |
| Links have no understandable name | 100 | 100 | 160 |
| Buttons have no name | 100 | 100 | 98 |
| Buttons and links are too small on phones | 100 | 100 | 83 |
| Images have no description | 100 | 100 | 55 |
| Form fields have no labels | 100 | 100 | 18 |
| Inside check (DigifyScope Audit plugin) | 100 | 93 | 14 |
| Content-Security-Policy | 94 | 77 | 859 |
| Business and offer data in machine-readable form | 93 | 83 | 855 |
| Permissions-Policy | 86 | 86 | 859 |
| Local business structured data | 85 | 0 | 307 |
Security basics
E-mail protection
Ready for AI search
Average «AI search» area score: 53 of 100.
Show as a table
| Item | % | Sites (n) |
|---|---|---|
| Site opens over HTTPS | 100 | 859 |
| Valid SSL/TLS certificate | 100 | 859 |
| HSTS on (browsers always use HTTPS) | 80 | 856 |
| Known vulnerabilities in site components | 59 | 136 |
| PHP version without security updates | 18 | 28 |
| WordPress not on the latest version (WordPress sites) | 47 | 76 |
| SPF record present | 80 | 635 |
| DMARC record present | 69 | 635 |
| DMARC enforced (quarantine / reject) | 32 | 635 |
| Has an llms.txt file for AI tools | 85 | 223 |
| AI search bots may read the site | 94 | 847 |
Which systems are the sites built on
Share of audited sites by detected content management system.
n = 859
Show as a table
| Item | % | Sites (n) |
|---|---|---|
| WordPress | 14 | 123 |
| Shopify | 2 | 17 |
| PrestaShop | 2 | 14 |
| Other systems | 1 | 12 |
| System not detected | 81 | 693 |
Trend by month
Average overall score of the sites audited in each month (one audit per site per month). Months with fewer than 10 sites are not shown.
Not enough months with data for a trend yet.
Show as a table
| Month | average | Sites (n) |
|---|---|---|
| 2026-11 | 78 | 855 |
How we count
Each site is counted once — its latest finished DigifyScope audit in the last 365 days. Copies of an audit and withdrawn audits are left out. Scores of different scoring versions are never mixed (this page uses version 5). A group (a system, a month, a check) with fewer than 10 sites is not shown, and a group is also hidden when the sites outside it would be fewer than 10.
Where does your site stand?
Check your site for free and see each area next to these averages.
Check my site